Repository navigation
Commit 11ca091
fix: update security dependencies for Python 3.10+ (#112)
* chore(deps): bump virtualenv from 20.36.1 to 21.7.13
Bumps [virtualenv](https://github.com/pypa/virtualenv) from 20.36.1 to 21.7.13.
- [Release notes](https://github.com/pypa/virtualenv/releases)
- [Changelog](https://github.com/pypa/virtualenv/blob/main/docs/changelog.rst)
- [Commits](pypa/virtualenv@20.36.1...21.7.13)
---
updated-dependencies:
- dependency-name: virtualenv
dependency-version: 21.7.13
dependency-type: indirect
...
Signed-off-by: dependabot[bot] <support@github.com>
* fix: update SDK security dependencies
Require Python 3.10 so the universal lock uses patched releases for every supported interpreter.
Update the setup action to install the patched Hatch and virtualenv toolchain, and document the support boundary.
Assisted-by: Codex:GPT-6
* fix: cap artifact metadata at 2.4
Keep built distributions readable by the locked Twine metadata parser.
Assisted-by: Codex:GPT-6
---------
Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: jdalton <john.david.dalton@gmail.com>1 parent 929a1b5 commit 11ca091
4 files changed
Lines changed: 155 additions & 575 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
5 | 10 | | |
6 | 11 | | |
7 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
3 | | - | |
4 | 2 | | |
5 | 3 | | |
6 | 4 | | |
7 | 5 | | |
8 | 6 | | |
9 | 7 | | |
10 | | - | |
| 8 | + | |
11 | 9 | | |
12 | | - | |
| 10 | + | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
| |||
37 | 35 | | |
38 | 36 | | |
39 | 37 | | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
40 | 42 | | |
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
44 | 46 | | |
45 | | - | |
| 47 | + | |
46 | 48 | | |
47 | 49 | | |
48 | 50 | | |
49 | 51 | | |
50 | | - | |
| 52 | + | |
51 | 53 | | |
52 | 54 | | |
53 | 55 | | |
| |||
0 commit comments