Skip to content

[improvement](be) Configure shutdown tablet sweep#65699

Open
wenzhenghu wants to merge 9 commits into
apache:masterfrom
wenzhenghu:wzh/master-shutdown-tablet-sweep-config
Open

[improvement](be) Configure shutdown tablet sweep#65699
wenzhenghu wants to merge 9 commits into
apache:masterfrom
wenzhenghu:wzh/master-shutdown-tablet-sweep-config

Conversation

@wenzhenghu

@wenzhenghu wenzhenghu commented Jul 16, 2026

Copy link
Copy Markdown
Contributor

What problem does this PR solve?

Issue Number: None

Related PR: None

Problem Summary:

This change ports the configurable BE shutdown tablet sweep from branch-3.1 to master. It adds dynamic round budget and interval configs, preserves the original shutdown-tablet cleanup semantics, and exposes round-level observability. Follow-up review fixes tighten the dynamic config bounds to [1, 10000] and [0, 10000], clarify reached-end round termination semantics, extend BE unit coverage for boundary and retry-order cases, rename the success counters and metrics from moved to resolved, and fix the invalid-config fallback test so it validates the use-site fallback path directly.

Implementation Notes

Old flow:

flowchart TD
    A["start_trash_sweep"] --> B["init last_it at shutdown tablet queue begin"]
    B --> C["delete one batch"]
    C --> D["set limit to 200"]
    D --> E["fetch batch tablets"]
    E --> F{"process fetched tablets"}
    F -->|success| G["decrease limit"]
    F -->|failure| H["append to failed tablets"]
    G --> I{"limit is exhausted"}
    H --> I
    I -->|yes| J["return true"]
    I -->|no| K{"batch is empty"}
    K -->|yes| L["return false"]
    K -->|no| E
    J --> M{"continue outer while loop"}
    M -->|yes| N["sleep one second"]
    N --> C
    M -->|no| O["splice failed tablets back to queue tail"]
Loading

New flow:

flowchart TD
    A["start_trash_sweep"] --> B["sweep shutdown tablets"]
    B --> C["init last_it at shutdown tablet queue begin"]
    C --> D["delete one round"]
    D --> E["get effective round budget"]
    E --> F["fetch shutdown tablets with chunk limits"]
    F --> G{"process fetched tablets"}
    G -->|resolved| H["consume budget and update resolved count"]
    G -->|failed| I["append to failed tablets"]
    H --> J{"reached queue tail"}
    I --> J
    J -->|yes| K["return round result"]
    J -->|no| L{"budget is exhausted"}
    L -->|yes| M["mark need_continue"]
    L -->|no| F
    M --> K
    K --> N{"round needs another pass"}
    N -->|yes| O["wait next round with effective interval"]
    O --> D
    N -->|no| P["splice failed tablets back to queue tail"]
Loading

Implementation details:

  • Preserved semantics from the original implementation:
    • sweep still scans forward from last_it in queue order;
    • tablets with use_count() > 1 are skipped in the current pass;
    • a shutdown entry is removed from the queue before processing;
    • only resolved entries consume the round budget;
    • failed entries are collected and appended back to the queue tail after the sweep.
  • Replaced hard-coded throttling with dynamic configs:
    • the old fixed limit = 200 and sleep(1) become runtime-configurable round budget and interval;
    • the effective getters still validate bounds and fall back to the historical defaults.
  • Split one large fetch into bounded fetch/scan steps:
    • max_to_fetch limits how many removable entries are returned per fetch;
    • scan_chunk limits how many queue entries are scanned while holding the shutdown-tablet lock;
    • the round loop still keeps fetching until the success budget is exhausted or the current pass reaches the queue tail.
  • Made round state explicit:
    • RoundResult records resolved count, failed count, elapsed time, and whether another round is needed.
  • Added observability:
    • report last-round resolved count, failed attempts, round latency, total resolved count, total failed attempts, and full-sweep latency.

Release note

Support configuring BE shutdown tablet sweep pacing and observability on master.

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
        master migration plus review-driven fixes.
  • Behavior changed:

    • No.
    • Yes. Shutdown tablet cleanup pacing is now dynamically configurable, and shutdown sweep metrics and unit coverage are added on master.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

### What problem does this PR solve?

Issue Number: None

Related PR: apache#68

Problem Summary: Migrate the branch-3.1 shutdown tablet sweep configurability to master. This change adds dynamic round budget and interval configs, refactors shutdown tablet cleanup into round-based sweeping with fallback defaults for invalid runtime values, exposes BE-side backlog and timing metrics, and ports focused BE unit tests to the master tablet manager layout.

### Release note

Support configuring shutdown tablet sweep round budget and interval on master, and expose BE-side sweep observability metrics.

### Check List (For Author)

- Test: Attempted ./run-be-ut.sh --run with TabletMgrTest filters, but the build was blocked by an existing contrib/openblas environment error; also ran ./build-support/clang-format.sh and git diff --check

- Behavior changed: Yes. Shutdown tablet cleanup pacing is dynamically configurable and additional sweep metrics are exposed.

- Does this need documentation: No
@wenzhenghu
wenzhenghu requested a review from gavinchou as a code owner July 16, 2026 08:18
@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@wenzhenghu

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29627 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 47ce5a477f1ede8249e0604e4d6ea4ac07bf34eb, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17683	4120	4089	4089
q2	2051	329	206	206
q3	10252	1495	813	813
q4	4684	468	351	351
q5	7522	859	572	572
q6	191	182	135	135
q7	780	825	603	603
q8	9331	1599	1653	1599
q9	5648	4428	4417	4417
q10	6696	1769	1492	1492
q11	504	341	315	315
q12	714	581	450	450
q13	18092	3424	2754	2754
q14	268	277	251	251
q15	q16	773	788	703	703
q17	975	1052	1041	1041
q18	7010	5715	5499	5499
q19	1333	1353	968	968
q20	788	691	617	617
q21	6174	2596	2461	2461
q22	438	352	291	291
Total cold run time: 101907 ms
Total hot run time: 29627 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4360	4293	4289	4289
q2	296	310	209	209
q3	4642	5003	4376	4376
q4	2078	2171	1393	1393
q5	4421	4308	4329	4308
q6	230	173	130	130
q7	1727	2156	1736	1736
q8	2581	2216	2232	2216
q9	8098	8010	7823	7823
q10	4714	4676	4266	4266
q11	558	413	399	399
q12	742	760	558	558
q13	3275	3605	2915	2915
q14	291	293	278	278
q15	q16	710	738	661	661
q17	1365	1393	1506	1393
q18	7839	7458	7290	7290
q19	1154	1114	1092	1092
q20	2222	2205	1950	1950
q21	5278	4524	4412	4412
q22	510	486	408	408
Total cold run time: 57091 ms
Total hot run time: 52102 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 178611 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 47ce5a477f1ede8249e0604e4d6ea4ac07bf34eb, data reload: false

query5	4336	628	498	498
query6	465	231	219	219
query7	4861	608	360	360
query8	341	186	169	169
query9	8748	4166	4116	4116
query10	459	360	357	357
query11	5951	2349	2126	2126
query12	163	104	110	104
query13	1280	592	427	427
query14	6238	5253	4980	4980
query14_1	4316	4330	4321	4321
query15	218	214	183	183
query16	1015	470	513	470
query17	922	706	561	561
query18	2433	475	342	342
query19	208	191	144	144
query20	111	109	105	105
query21	234	161	137	137
query22	13612	13489	13279	13279
query23	17275	16531	16110	16110
query23_1	16187	16107	16241	16107
query24	7456	1771	1257	1257
query24_1	1277	1291	1284	1284
query25	539	427	367	367
query26	1345	338	202	202
query27	2634	585	393	393
query28	4502	2038	2007	2007
query29	1060	626	476	476
query30	336	261	225	225
query31	1110	1084	972	972
query32	107	63	60	60
query33	535	325	244	244
query34	1168	1178	652	652
query35	793	794	672	672
query36	1209	1175	1060	1060
query37	160	109	97	97
query38	1892	1739	1646	1646
query39	894	882	855	855
query39_1	839	844	850	844
query40	265	170	148	148
query41	71	69	68	68
query42	103	96	95	95
query43	333	334	288	288
query44	1479	786	770	770
query45	204	194	173	173
query46	1051	1212	741	741
query47	2151	2121	2023	2023
query48	417	431	301	301
query49	589	441	341	341
query50	1078	444	328	328
query51	11070	10995	11030	10995
query52	90	91	83	83
query53	271	291	206	206
query54	307	255	231	231
query55	78	75	70	70
query56	306	297	296	296
query57	1298	1271	1196	1196
query58	303	268	279	268
query59	1588	1642	1436	1436
query60	336	283	274	274
query61	174	172	165	165
query62	545	499	433	433
query63	251	208	218	208
query64	2962	1114	831	831
query65	4733	4610	4632	4610
query66	1877	496	370	370
query67	29662	29308	29167	29167
query68	3180	1511	1040	1040
query69	418	299	275	275
query70	1084	936	975	936
query71	365	354	325	325
query72	3078	2772	2424	2424
query73	836	845	421	421
query74	5075	4956	4767	4767
query75	2544	2504	2133	2133
query76	2310	1219	817	817
query77	359	391	290	290
query78	11900	11895	11294	11294
query79	1369	1177	753	753
query80	1297	546	463	463
query81	535	339	294	294
query82	600	162	124	124
query83	388	325	306	306
query84	321	158	132	132
query85	984	650	526	526
query86	422	294	286	286
query87	1825	1818	1770	1770
query88	3765	2826	2736	2736
query89	445	386	325	325
query90	1904	211	200	200
query91	238	196	163	163
query92	67	57	54	54
query93	1614	1565	978	978
query94	724	363	322	322
query95	794	507	566	507
query96	1077	780	341	341
query97	2632	2635	2494	2494
query98	235	208	199	199
query99	1103	1118	966	966
Total cold run time: 264630 ms
Total hot run time: 178611 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.08 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 47ce5a477f1ede8249e0604e4d6ea4ac07bf34eb, data reload: false

query1	0.01	0.00	0.01
query2	0.10	0.08	0.05
query3	0.25	0.14	0.13
query4	1.61	0.14	0.14
query5	0.23	0.22	0.22
query6	1.27	1.06	1.02
query7	0.04	0.01	0.01
query8	0.06	0.04	0.04
query9	0.39	0.31	0.32
query10	0.55	0.58	0.57
query11	0.20	0.14	0.14
query12	0.19	0.14	0.15
query13	0.47	0.49	0.48
query14	1.02	1.01	0.99
query15	0.63	0.60	0.60
query16	0.34	0.33	0.32
query17	1.09	1.11	1.13
query18	0.22	0.20	0.22
query19	1.98	1.99	1.93
query20	0.02	0.01	0.01
query21	15.42	0.18	0.14
query22	4.96	0.05	0.05
query23	16.15	0.30	0.13
query24	2.98	0.42	0.36
query25	0.10	0.05	0.05
query26	0.73	0.22	0.16
query27	0.04	0.05	0.03
query28	3.48	0.90	0.56
query29	12.54	4.15	3.28
query30	0.29	0.16	0.18
query31	2.77	0.60	0.32
query32	3.24	0.61	0.48
query33	3.19	3.12	3.22
query34	15.67	4.23	3.52
query35	3.57	3.51	3.54
query36	0.56	0.43	0.42
query37	0.09	0.07	0.07
query38	0.04	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.18	0.15
query41	0.08	0.03	0.03
query42	0.04	0.03	0.03
query43	0.04	0.03	0.04
Total cold run time: 96.87 s
Total hot run time: 25.08 s

@wenzhenghu

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29666 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e19f53d8523caec3df62e0f8f9283acfce0998b6, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17705	4062	4039	4039
q2	2001	334	202	202
q3	10297	1414	807	807
q4	4682	476	341	341
q5	7491	856	562	562
q6	181	173	139	139
q7	758	814	620	620
q8	9319	1540	1542	1540
q9	5634	4341	4388	4341
q10	6784	1733	1478	1478
q11	507	346	320	320
q12	705	564	466	466
q13	18107	3442	2798	2798
q14	267	271	253	253
q15	q16	781	772	705	705
q17	951	1003	1010	1003
q18	6813	5763	5604	5604
q19	1162	1269	996	996
q20	798	673	586	586
q21	5773	2597	2573	2573
q22	433	352	293	293
Total cold run time: 101149 ms
Total hot run time: 29666 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4366	4282	4293	4282
q2	301	321	218	218
q3	4617	4937	4440	4440
q4	2045	2155	1385	1385
q5	4564	4277	4253	4253
q6	230	174	128	128
q7	1733	1649	2047	1649
q8	2584	2236	2217	2217
q9	7946	8131	7680	7680
q10	4638	4648	4199	4199
q11	568	432	390	390
q12	786	754	536	536
q13	3313	3637	2899	2899
q14	319	314	289	289
q15	q16	712	715	630	630
q17	1367	1347	1321	1321
q18	8062	7407	7391	7391
q19	1199	1098	1083	1083
q20	2218	2203	1914	1914
q21	5285	4519	4460	4460
q22	531	469	405	405
Total cold run time: 57384 ms
Total hot run time: 51769 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 178110 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e19f53d8523caec3df62e0f8f9283acfce0998b6, data reload: false

query5	4355	671	503	503
query6	498	238	235	235
query7	4885	597	345	345
query8	345	195	179	179
query9	8796	4101	4129	4101
query10	483	370	308	308
query11	5946	2302	2135	2135
query12	160	102	103	102
query13	1304	578	426	426
query14	6225	5261	4919	4919
query14_1	4331	4290	4303	4290
query15	226	202	178	178
query16	1020	477	470	470
query17	953	734	586	586
query18	2456	484	346	346
query19	214	196	149	149
query20	110	109	112	109
query21	235	164	145	145
query22	13483	13535	13345	13345
query23	17319	16515	16225	16225
query23_1	16164	16198	16253	16198
query24	7485	1761	1268	1268
query24_1	1289	1298	1281	1281
query25	537	427	362	362
query26	1319	351	210	210
query27	2615	591	379	379
query28	4481	1998	2012	1998
query29	1063	636	483	483
query30	335	267	238	238
query31	1107	1111	978	978
query32	112	62	60	60
query33	512	312	240	240
query34	1164	1116	612	612
query35	758	757	674	674
query36	1199	1228	1061	1061
query37	150	111	92	92
query38	1891	1690	1652	1652
query39	885	886	840	840
query39_1	835	830	821	821
query40	243	166	141	141
query41	66	64	62	62
query42	94	99	91	91
query43	318	328	290	290
query44	1395	782	753	753
query45	192	182	176	176
query46	1068	1200	716	716
query47	2174	2107	1997	1997
query48	403	382	298	298
query49	566	416	303	303
query50	1074	444	350	350
query51	10808	11079	11106	11079
query52	85	84	75	75
query53	266	274	197	197
query54	285	224	223	223
query55	73	70	65	65
query56	309	319	300	300
query57	1299	1299	1202	1202
query58	302	252	252	252
query59	1566	1643	1432	1432
query60	316	272	250	250
query61	150	145	143	143
query62	538	489	436	436
query63	239	202	199	199
query64	2802	1020	867	867
query65	4698	4589	4592	4589
query66	1836	501	400	400
query67	29682	29122	29070	29070
query68	3011	1533	915	915
query69	406	301	269	269
query70	1030	978	888	888
query71	368	329	315	315
query72	3107	2721	2324	2324
query73	841	764	421	421
query74	5043	4956	4714	4714
query75	2519	2498	2132	2132
query76	2361	1199	785	785
query77	350	382	283	283
query78	11888	11854	11379	11379
query79	1224	1104	749	749
query80	643	593	459	459
query81	491	329	289	289
query82	244	161	124	124
query83	321	339	293	293
query84	316	160	128	128
query85	877	606	513	513
query86	318	301	278	278
query87	1824	1822	1745	1745
query88	3678	2778	2756	2756
query89	407	375	326	326
query90	2141	206	190	190
query91	201	188	165	165
query92	64	62	57	57
query93	1565	1473	922	922
query94	544	347	320	320
query95	794	609	494	494
query96	1055	823	359	359
query97	2637	2631	2476	2476
query98	211	205	196	196
query99	1115	1103	977	977
Total cold run time: 262040 ms
Total hot run time: 178110 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.02 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit e19f53d8523caec3df62e0f8f9283acfce0998b6, data reload: false

query1	0.00	0.00	0.00
query2	0.09	0.05	0.05
query3	0.25	0.14	0.14
query4	1.61	0.14	0.14
query5	0.25	0.22	0.22
query6	1.25	1.02	1.06
query7	0.03	0.01	0.00
query8	0.06	0.04	0.04
query9	0.37	0.31	0.32
query10	0.56	0.55	0.56
query11	0.19	0.13	0.14
query12	0.18	0.15	0.15
query13	0.46	0.47	0.46
query14	1.03	1.00	1.02
query15	0.61	0.59	0.60
query16	0.32	0.34	0.30
query17	1.06	1.08	1.06
query18	0.23	0.21	0.21
query19	2.01	1.96	1.94
query20	0.02	0.02	0.01
query21	15.44	0.22	0.13
query22	4.88	0.06	0.05
query23	16.14	0.31	0.13
query24	2.95	0.43	0.34
query25	0.11	0.05	0.04
query26	0.73	0.21	0.15
query27	0.04	0.04	0.03
query28	3.56	0.91	0.54
query29	12.48	4.05	3.25
query30	0.27	0.15	0.16
query31	2.77	0.59	0.31
query32	3.21	0.60	0.48
query33	3.15	3.25	3.33
query34	15.61	4.23	3.50
query35	3.50	3.54	3.54
query36	0.56	0.46	0.42
query37	0.09	0.07	0.07
query38	0.06	0.04	0.04
query39	0.04	0.03	0.03
query40	0.19	0.17	0.16
query41	0.08	0.03	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.03
Total cold run time: 96.52 s
Total hot run time: 25.02 s

@wenzhenghu

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29094 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit f4e5959e523a41ccdfe109a7cce9d0d5ef824cbe, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17595	3922	3904	3904
q2	1996	318	194	194
q3	10303	1418	814	814
q4	4696	464	337	337
q5	7708	851	566	566
q6	210	168	133	133
q7	760	822	605	605
q8	10159	1536	1581	1536
q9	6244	4370	4364	4364
q10	6803	1730	1440	1440
q11	506	367	322	322
q12	777	588	452	452
q13	18124	3338	2752	2752
q14	266	267	249	249
q15	q16	787	779	709	709
q17	970	1017	946	946
q18	6775	5765	5444	5444
q19	1439	1308	1047	1047
q20	779	675	595	595
q21	5915	2615	2389	2389
q22	416	351	296	296
Total cold run time: 103228 ms
Total hot run time: 29094 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4339	4245	4255	4245
q2	279	317	215	215
q3	4541	4958	4482	4482
q4	2023	2154	1361	1361
q5	4410	4272	4242	4242
q6	223	179	126	126
q7	1709	2037	1665	1665
q8	2450	2157	2084	2084
q9	7785	7683	7803	7683
q10	4631	4610	4191	4191
q11	601	394	376	376
q12	736	761	525	525
q13	3403	3601	2962	2962
q14	297	286	281	281
q15	q16	716	759	623	623
q17	1363	1318	1303	1303
q18	7972	7248	7072	7072
q19	1100	1074	1094	1074
q20	2215	2191	1907	1907
q21	5215	4506	4392	4392
q22	522	468	390	390
Total cold run time: 56530 ms
Total hot run time: 51199 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 177720 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit f4e5959e523a41ccdfe109a7cce9d0d5ef824cbe, data reload: false

query5	4318	640	475	475
query6	462	218	206	206
query7	4945	615	347	347
query8	358	193	173	173
query9	8790	4071	4081	4071
query10	495	363	321	321
query11	5903	2308	2133	2133
query12	158	102	99	99
query13	1275	571	444	444
query14	6232	5276	4897	4897
query14_1	4286	4256	4260	4256
query15	206	207	181	181
query16	1031	463	454	454
query17	1124	749	579	579
query18	2460	471	331	331
query19	224	191	151	151
query20	108	105	103	103
query21	232	152	141	141
query22	13606	13554	13259	13259
query23	17543	16390	16170	16170
query23_1	16225	16433	16414	16414
query24	7473	1754	1274	1274
query24_1	1290	1266	1265	1265
query25	529	429	351	351
query26	1345	345	207	207
query27	2604	569	384	384
query28	4459	2012	2012	2012
query29	1072	599	495	495
query30	336	260	230	230
query31	1108	1080	977	977
query32	103	59	58	58
query33	524	310	250	250
query34	1166	1145	628	628
query35	750	794	662	662
query36	1201	1147	1029	1029
query37	152	103	90	90
query38	1888	1705	1645	1645
query39	875	878	836	836
query39_1	827	834	841	834
query40	241	163	182	163
query41	64	62	63	62
query42	92	93	88	88
query43	319	320	277	277
query44	1413	771	760	760
query45	193	205	175	175
query46	1016	1165	742	742
query47	2138	2116	2011	2011
query48	404	395	274	274
query49	571	408	290	290
query50	1107	437	379	379
query51	10906	10982	10830	10830
query52	84	90	74	74
query53	273	297	201	201
query54	276	247	223	223
query55	73	68	66	66
query56	302	296	302	296
query57	1305	1273	1198	1198
query58	286	289	254	254
query59	1567	1663	1396	1396
query60	305	274	250	250
query61	161	155	157	155
query62	536	491	426	426
query63	239	200	199	199
query64	2840	1058	859	859
query65	4736	4665	4645	4645
query66	1820	497	382	382
query67	29223	29144	29031	29031
query68	3275	1586	1035	1035
query69	407	297	259	259
query70	1056	971	955	955
query71	368	333	319	319
query72	3120	2693	2398	2398
query73	834	760	418	418
query74	5044	4941	4711	4711
query75	2538	2484	2111	2111
query76	2328	1174	784	784
query77	345	360	288	288
query78	11896	11765	11262	11262
query79	1235	1178	755	755
query80	592	556	469	469
query81	445	334	299	299
query82	233	161	126	126
query83	318	330	297	297
query84	273	163	127	127
query85	888	602	517	517
query86	315	298	280	280
query87	1822	1825	1756	1756
query88	3682	2780	2748	2748
query89	409	380	326	326
query90	2110	197	192	192
query91	202	191	164	164
query92	60	62	55	55
query93	1622	1498	993	993
query94	539	340	318	318
query95	806	493	578	493
query96	1058	786	348	348
query97	2612	2602	2476	2476
query98	213	203	204	203
query99	1079	1107	981	981
Total cold run time: 262226 ms
Total hot run time: 177720 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
ClickBench: Total hot run time: 25.02 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit f4e5959e523a41ccdfe109a7cce9d0d5ef824cbe, data reload: false

query1	0.01	0.01	0.00
query2	0.11	0.05	0.05
query3	0.25	0.14	0.14
query4	1.61	0.14	0.14
query5	0.23	0.22	0.22
query6	1.24	1.08	1.06
query7	0.04	0.01	0.01
query8	0.06	0.03	0.04
query9	0.38	0.31	0.31
query10	0.56	0.54	0.52
query11	0.18	0.13	0.14
query12	0.17	0.14	0.14
query13	0.47	0.47	0.48
query14	1.00	1.02	0.99
query15	0.61	0.60	0.60
query16	0.31	0.33	0.33
query17	1.09	1.09	1.06
query18	0.22	0.22	0.21
query19	2.07	1.92	1.91
query20	0.01	0.01	0.01
query21	15.40	0.22	0.14
query22	4.74	0.06	0.05
query23	16.13	0.30	0.12
query24	2.95	0.41	0.32
query25	0.10	0.05	0.04
query26	0.72	0.21	0.14
query27	0.05	0.03	0.04
query28	3.52	0.90	0.57
query29	12.47	4.18	3.33
query30	0.28	0.15	0.15
query31	2.78	0.59	0.31
query32	3.22	0.60	0.49
query33	3.25	3.16	3.25
query34	15.72	4.23	3.51
query35	3.53	3.52	3.53
query36	0.54	0.43	0.43
query37	0.09	0.07	0.07
query38	0.05	0.04	0.04
query39	0.04	0.03	0.03
query40	0.18	0.17	0.15
query41	0.09	0.04	0.03
query42	0.04	0.03	0.03
query43	0.04	0.04	0.03
Total cold run time: 96.55 s
Total hot run time: 25.02 s

@hello-stephen

Copy link
Copy Markdown
Contributor

BE UT Coverage Report

Increment line coverage 94.96% (113/119) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 57.41% (23929/41680)
Line Coverage 41.13% (235132/571710)
Region Coverage 36.98% (185951/502817)
Branch Coverage 38.11% (83291/218571)

@hello-stephen

Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 98.23% (111/113) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 72.58% (29509/40659)
Line Coverage 56.63% (321780/568194)
Region Coverage 53.03% (267627/504717)
Branch Coverage 54.40% (118988/218715)

@wenzhenghu

Copy link
Copy Markdown
Contributor Author

run buildall

@wenzhenghu

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29488 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 1329d74dbfd29b4ff01609bd91cd44bebdf635ca, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17734	4080	4010	4010
q2	2009	335	220	220
q3	10256	1484	855	855
q4	4717	467	339	339
q5	7650	867	571	571
q6	201	172	139	139
q7	774	814	618	618
q8	10556	1551	1545	1545
q9	6094	4358	4321	4321
q10	6856	1756	1475	1475
q11	526	346	323	323
q12	728	572	446	446
q13	18104	3389	2775	2775
q14	261	252	234	234
q15	q16	785	771	711	711
q17	1024	1070	930	930
q18	6808	5841	5516	5516
q19	1169	1223	1176	1176
q20	800	680	585	585
q21	5637	2629	2398	2398
q22	422	365	301	301
Total cold run time: 103111 ms
Total hot run time: 29488 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4355	4298	4275	4275
q2	280	312	207	207
q3	4627	4963	4428	4428
q4	2068	2150	1353	1353
q5	4406	4256	4242	4242
q6	227	175	122	122
q7	1742	2047	1657	1657
q8	2484	2175	2086	2086
q9	7772	7914	7779	7779
q10	4656	4646	4171	4171
q11	569	412	526	412
q12	758	753	532	532
q13	3251	3576	2978	2978
q14	313	297	291	291
q15	q16	713	711	648	648
q17	1355	1349	1340	1340
q18	7859	7204	6771	6771
q19	1101	1055	1067	1055
q20	2216	2198	1937	1937
q21	5220	4545	4432	4432
q22	520	439	423	423
Total cold run time: 56492 ms
Total hot run time: 51139 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 176813 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 1329d74dbfd29b4ff01609bd91cd44bebdf635ca, data reload: false

query5	4320	617	478	478
query6	464	214	199	199
query7	4912	577	333	333
query8	347	186	179	179
query9	8772	4038	4040	4038
query10	470	358	302	302
query11	5927	2290	2129	2129
query12	153	102	102	102
query13	1274	591	451	451
query14	6268	5194	4850	4850
query14_1	4246	4226	4183	4183
query15	216	207	173	173
query16	1023	480	448	448
query17	1093	697	542	542
query18	2602	455	341	341
query19	198	181	138	138
query20	114	104	114	104
query21	233	158	135	135
query22	13650	13429	13341	13341
query23	17358	16440	16115	16115
query23_1	16220	16205	16195	16195
query24	7538	1788	1277	1277
query24_1	1275	1270	1272	1270
query25	530	437	357	357
query26	1340	377	218	218
query27	2552	629	371	371
query28	4442	1992	1975	1975
query29	1079	639	472	472
query30	338	262	235	235
query31	1119	1134	1003	1003
query32	103	66	60	60
query33	555	334	256	256
query34	1195	1135	647	647
query35	771	785	689	689
query36	1201	1212	997	997
query37	155	104	91	91
query38	1874	1712	1662	1662
query39	888	874	830	830
query39_1	840	834	836	834
query40	253	169	146	146
query41	71	69	68	68
query42	95	92	91	91
query43	320	323	278	278
query44	1406	777	759	759
query45	197	186	179	179
query46	1050	1198	710	710
query47	2165	2095	2026	2026
query48	418	431	306	306
