Commit aa06529
gh-150743: Limit trailer lines and interim responses read by http.client (GH-150741)
http.client read chunked-response trailer lines and skipped interim (1xx)
responses in unbounded loops, so a server streaming either forever would
hang the client even with a socket timeout set (data keeps arriving, so
the timeout never fires).
Trailer lines are now limited to max_response_headers (100 by default)
and interim responses to 100; HTTPException is raised past either limit.
Follow-up to gh-88188 for CVE-2021-3737, which bounded header lines
within an interim response but not these two sibling loops.
(cherry picked from commit 41cc78a)
Co-authored-by: Gregory P. Smith <68491+gpshead@users.noreply.github.com>
---
This issue was reported to us via [GHSA-w4q2-g22w-6fr4](https://github.com/python/cpython/security/advisories/GHSA-w4q2-g22w-6fr4) and was determined not to be high enough severity to handle privately.
Co-authored-by: Gregory P. Smith <68491+gpshead@users.noreply.github.com>
1 parent 3334842 commit aa06529
4 files changed
Lines changed: 123 additions & 1 deletion
File tree
- Doc/library
- Lib
- http
- test
- Misc/NEWS.d/next/Security
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
433 | 433 | | |
434 | 434 | | |
435 | 435 | | |
| 436 | + | |
436 | 437 | | |
437 | 438 | | |
438 | 439 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
114 | 121 | | |
115 | 122 | | |
116 | 123 | | |
| |||
293 | 300 | | |
294 | 301 | | |
295 | 302 | | |
| 303 | + | |
296 | 304 | | |
297 | 305 | | |
298 | 306 | | |
| |||
332 | 340 | | |
333 | 341 | | |
334 | 342 | | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
335 | 348 | | |
336 | | - | |
| 349 | + | |
337 | 350 | | |
338 | 351 | | |
339 | 352 | | |
| |||
342 | 355 | | |
343 | 356 | | |
344 | 357 | | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
345 | 361 | | |
346 | 362 | | |
347 | 363 | | |
| |||
561 | 577 | | |
562 | 578 | | |
563 | 579 | | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
564 | 584 | | |
565 | 585 | | |
566 | 586 | | |
| |||
571 | 591 | | |
572 | 592 | | |
573 | 593 | | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
574 | 601 | | |
575 | 602 | | |
576 | 603 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
478 | 478 | | |
479 | 479 | | |
480 | 480 | | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
481 | 510 | | |
482 | 511 | | |
483 | 512 | | |
| |||
1378 | 1407 | | |
1379 | 1408 | | |
1380 | 1409 | | |
| 1410 | + | |
| 1411 | + | |
| 1412 | + | |
| 1413 | + | |
| 1414 | + | |
| 1415 | + | |
| 1416 | + | |
| 1417 | + | |
| 1418 | + | |
| 1419 | + | |
| 1420 | + | |
| 1421 | + | |
| 1422 | + | |
| 1423 | + | |
| 1424 | + | |
| 1425 | + | |
| 1426 | + | |
| 1427 | + | |
| 1428 | + | |
| 1429 | + | |
| 1430 | + | |
| 1431 | + | |
| 1432 | + | |
| 1433 | + | |
| 1434 | + | |
| 1435 | + | |
| 1436 | + | |
| 1437 | + | |
| 1438 | + | |
1381 | 1439 | | |
1382 | 1440 | | |
1383 | 1441 | | |
| |||
1449 | 1507 | | |
1450 | 1508 | | |
1451 | 1509 | | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
1452 | 1539 | | |
1453 | 1540 | | |
1454 | 1541 | | |
| |||
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
0 commit comments