Commit 9115631
committed
fix(deploy): resolve the error-output flag from edges on both sides of change detection
A block can hold `errorEnabled: false` while an error edge still leaves it.
`setBlockErrorEnabled` does not remove existing error edges, both block renderers
draw the port on `errorEnabled || hasErrorConnection`, and the executor never
reads the flag at all — the edge alone decides routing. So the two spellings are
one state, and nothing about the block has functionally changed.
Only the deployed side reconciled them. `materializeDeploymentState` backfills
`errorEnabled: true` for any block with an error edge, while the live normalized
tables are read verbatim. Change detection compared the raw flag, saw `true`
against `false` for a block that had not changed, and no redeploy could clear it:
deploying snapshots the live `false`, which the next read backfills straight back
to `true`. The deploy button sat on "Update" permanently, and the server path
(`checkNeedsRedeployment`, which reads the raw jsonb and skips the backfill)
disagreed with it.
Lift the rule into `@sim/workflow-types` as `collectErrorSourceBlockIds` /
`resolveEffectiveErrorEnabled` so the backfill and the comparison share one
definition, and apply it to both sides of the diff. Compared outside the
structural gate, since the flag can match while the edges disagree.1 parent d45dad7 commit 9115631
4 files changed
Lines changed: 111 additions & 13 deletions
File tree
- apps/sim/lib/workflows
- comparison
- persistence
- packages/workflow-types/src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
386 | 386 | | |
387 | 387 | | |
388 | 388 | | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
389 | 422 | | |
390 | 423 | | |
391 | 424 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
3 | 7 | | |
4 | 8 | | |
5 | 9 | | |
| |||
132 | 136 | | |
133 | 137 | | |
134 | 138 | | |
| 139 | + | |
| 140 | + | |
135 | 141 | | |
136 | 142 | | |
137 | 143 | | |
| |||
173 | 179 | | |
174 | 180 | | |
175 | 181 | | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
176 | 201 | | |
177 | 202 | | |
178 | 203 | | |
| |||
196 | 221 | | |
197 | 222 | | |
198 | 223 | | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
| 224 | + | |
| 225 | + | |
205 | 226 | | |
206 | 227 | | |
207 | 228 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
| |||
187 | 190 | | |
188 | 191 | | |
189 | 192 | | |
190 | | - | |
191 | | - | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
192 | 197 | | |
193 | | - | |
194 | | - | |
195 | | - | |
| 198 | + | |
196 | 199 | | |
197 | 200 | | |
198 | 201 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
342 | 342 | | |
343 | 343 | | |
344 | 344 | | |
| 345 | + | |
| 346 | + | |
345 | 347 | | |
346 | 348 | | |
347 | 349 | | |
| |||
387 | 389 | | |
388 | 390 | | |
389 | 391 | | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
390 | 431 | | |
391 | 432 | | |
392 | 433 | | |
| |||
0 commit comments