Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 2 additions & 4 deletions clickhouse-datalake-partitioned/benchmark.sh
Original file line number Diff line number Diff line change
Expand Up @@ -6,11 +6,9 @@ curl https://clickhouse.com/ | sh

# Configure

RAM=$(awk '/MemTotal/ {print int($2 * 0.8 * 1024)}' /proc/meminfo)
> clickhouse-local.yaml echo "
filesystem_caches:
cache:
path: '/dev/shm/clickhouse/'
max_size_ratio_to_total_space: 0.9
page_cache_max_size: ${RAM}
"

# Run the queries
Expand Down
88 changes: 44 additions & 44 deletions clickhouse-datalake-partitioned/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-05-01",
"date": "2026-05-06",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[1.082, 0.059, 0.056],
[2.758, 0.072, 0.066],
[1.984, 0.121, 0.122],
[2.203, 0.129, 0.125],
[1.783, 0.38, 0.379],
[1.59, 0.705, 0.728],
[1.321, 0.075, 0.112],
[1.145, 0.082, 0.067],
[1.593, 0.592, 0.561],
[2.892, 0.663, 0.67],
[2.311, 0.246, 0.235],
[2.251, 0.251, 0.233],
[1.715, 0.685, 0.715],
[2.846, 1.038, 0.993],
[1.784, 0.793, 0.834],
[1.661, 0.53, 0.535],
[3.324, 2.085, 1.842],
[2.581, 1.38, 1.324],
[5.061, 3.685, 3.742],
[1.181, 0.117, 0.116],
[3.335, 1.119, 1.111],
[4.761, 1.259, 1.256],
[6.715, 3.219, 1.635],
[11.715, 3.733, 2.982],
[2.624, 0.387, 0.391],
[1.446, 0.28, 0.28],
[2.661, 0.401, 0.385],
[3.691, 1.134, 1.118],
[10.77, 9.665, 9.704],
[1.271, 0.098, 0.09],
[2.882, 0.655, 0.671],
[4.304, 1.138, 1.138],
[6.391, 4.503, 4.508],
[4.934, 3.105, 3.096],
[4.859, 3.081, 3.075],
[1.479, 0.376, 0.375],
[0.646, 0.136, 0.131],
[0.58, 0.091, 0.098],
[0.652, 0.088, 0.086],
[0.839, 0.226, 0.229],
[0.556, 0.08, 0.078],
[0.577, 0.079, 0.072],
[0.475, 0.062, 0.061]
[0.841, 0.029, 0.023],
[2.169, 0.042, 0.039],
[1.666, 0.081, 0.079],
[1.845, 0.095, 0.1],
[1.321, 0.327, 0.322],
[1.29, 0.657, 0.645],
[0.88, 0.048, 0.041],
[0.766, 0.044, 0.046],
[1.159, 0.499, 0.483],
[1.821, 0.64, 0.605],
[1.518, 0.19, 0.18],
[1.481, 0.196, 0.188],
[1.301, 0.633, 0.624],
[2.019, 0.915, 0.919],
[1.428, 0.745, 0.69],
[1.193, 0.452, 0.447],
[2.571, 1.711, 1.734],
[1.953, 1.072, 1.104],
[4.503, 3.101, 3.091],
[0.778, 0.09, 0.095],
[3.348, 1.107, 1.1],
[3.634, 1.269, 1.229],
[6.417, 1.6, 1.612],
[12.032, 2.863, 2.87],
[1.789, 0.35, 0.345],
[1.033, 0.253, 0.252],
[1.774, 0.356, 0.348],
[3.417, 1.101, 1.089],
[10.216, 9.507, 9.549],
[0.877, 0.066, 0.061],
[2.008, 0.618, 0.615],
[2.995, 1.107, 1.078],
[5.517, 4.291, 4.341],
[4.589, 2.963, 3.013],
[5.101, 2.997, 2.997],
[1.044, 0.323, 0.358],
[0.494, 0.102, 0.097],
[0.414, 0.078, 0.069],
[0.423, 0.061, 0.062],
[0.664, 0.183, 0.173],
[0.328, 0.049, 0.049],
[0.343, 0.052, 0.049],
[0.276, 0.038, 0.041]
]
}

88 changes: 44 additions & 44 deletions clickhouse-datalake-partitioned/results/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-05-01",
"date": "2026-05-06",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.281, 0.102, 0.101],
[0.522, 0.139, 0.12],
[0.756, 0.17, 0.171],
[0.937, 0.165, 0.178],
[0.667, 0.231, 0.233],
[0.831, 0.286, 0.252],
[0.881, 0.162, 0.152],
[0.934, 0.148, 0.139],
[1.034, 0.517, 0.446],
[1.401, 0.511, 0.498],
[0.903, 0.258, 0.263],
[0.89, 0.249, 0.249],
[0.848, 0.32, 0.315],
[1.108, 0.411, 0.395],
[1.108, 0.359, 0.326],
[1.08, 0.279, 0.255],
[1.283, 0.59, 0.564],
[1.229, 0.475, 0.485],
[1.779, 0.972, 0.955],
[0.538, 0.147, 0.158],
[2.42, 0.538, 0.55],
[2.303, 0.596, 0.527],
[2.926, 0.702, 0.692],
[4.915, 1.233, 1.248],
[1.025, 0.268, 0.27],
[0.713, 0.214, 0.222],
[0.99, 0.273, 0.287],
[2.015, 0.574, 0.542],
[3.537, 2.482, 2.692],
[0.931, 0.178, 0.181],
[1.193, 0.324, 0.343],
[1.562, 0.445, 0.478],
[2.376, 1.491, 1.356],
[2.16, 0.931, 1.015],
[2.505, 0.966, 0.974],
[0.727, 0.212, 0.22],
[0.639, 0.17, 0.16],
[0.507, 0.151, 0.164],
[0.637, 0.139, 0.137],
[0.773, 0.253, 0.262],
[0.51, 0.132, 0.122],
[0.566, 0.135, 0.115],
[0.47, 0.107, 0.111]
[0.186, 0.034, 0.033],
[0.359, 0.055, 0.059],
[0.482, 0.076, 0.074],
[0.411, 0.094, 0.101],
[0.486, 0.125, 0.126],
[0.582, 0.2, 0.167],
[0.384, 0.058, 0.056],
[0.366, 0.062, 0.058],
[0.712, 0.368, 0.363],
[0.992, 0.455, 0.387],
[0.685, 0.148, 0.151],
[0.589, 0.145, 0.146],
[0.59, 0.217, 0.211],
[0.929, 0.338, 0.319],
[0.654, 0.242, 0.233],
[0.496, 0.169, 0.165],
[1.132, 0.524, 0.44],
[0.869, 0.35, 0.382],
[1.502, 0.915, 0.943],
[0.355, 0.069, 0.076],
[2.157, 0.448, 0.463],
[2.085, 0.513, 0.481],
[3.133, 0.564, 0.575],
[4.926, 0.895, 1.014],
[0.724, 0.158, 0.163],
[0.539, 0.123, 0.128],
[0.818, 0.154, 0.164],
[1.957, 0.432, 0.387],
[2.864, 2.628, 2.29],
[0.401, 0.087, 0.087],
[0.853, 0.263, 0.254],
[1.3, 0.401, 0.4],
[1.982, 1.542, 1.154],
[2.463, 1.028, 0.929],
[2.472, 1.06, 0.932],
[0.482, 0.137, 0.128],
[0.49, 0.115, 0.097],
[0.369, 0.079, 0.09],
[0.518, 0.087, 0.074],
[0.664, 0.152, 0.158],
[0.358, 0.06, 0.062],
[0.372, 0.061, 0.054],
[0.371, 0.045, 0.053]
]
}

88 changes: 44 additions & 44 deletions clickhouse-datalake-partitioned/results/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-05-01",
"date": "2026-05-06",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.283, 0.101, 0.122],
[0.892, 0.139, 0.145],
[0.703, 0.162, 0.162],
[0.843, 0.168, 0.159],
[0.66, 0.225, 0.221],
[1.03, 0.285, 0.285],
[0.867, 0.153, 0.148],
[0.923, 0.144, 0.158],
[0.817, 0.443, 0.446],
[1.137, 0.548, 0.5],
[1.24, 0.302, 0.253],
[0.995, 0.268, 0.243],
[0.634, 0.295, 0.306],
[0.936, 0.325, 0.347],
[0.88, 0.277, 0.288],
[0.963, 0.231, 0.257],
[1.283, 0.445, 0.446],
[1.034, 0.43, 0.486],
[1.29, 0.78, 0.758],
[0.565, 0.152, 0.15],
[2.127, 0.568, 0.568],
[2.085, 0.555, 0.561],
[2.486, 0.733, 0.805],
[4.77, 1.603, 1.472],
[0.935, 0.272, 0.261],
[0.869, 0.249, 0.224],
[1.056, 0.283, 0.251],
[1.927, 0.594, 0.582],
[2.285, 2.057, 2.028],
[0.651, 0.185, 0.191],
[0.968, 0.317, 0.338],
[1.3, 0.431, 0.403],
[1.441, 1.047, 0.873],
[1.83, 0.909, 0.901],
[2.265, 0.841, 0.895],
[0.565, 0.216, 0.209],
[0.658, 0.173, 0.184],
[0.539, 0.163, 0.15],
[0.602, 0.13, 0.149],
[0.802, 0.228, 0.245],
[0.553, 0.15, 0.153],
[0.559, 0.143, 0.148],
[0.512, 0.125, 0.121]
[0.19, 0.037, 0.033],
[0.318, 0.063, 0.065],
[0.43, 0.081, 0.068],
[0.359, 0.064, 0.069],
[0.442, 0.12, 0.106],
[0.495, 0.143, 0.157],
[0.326, 0.062, 0.064],
[0.349, 0.072, 0.069],
[0.645, 0.329, 0.315],
[0.846, 0.341, 0.348],
[0.665, 0.151, 0.158],
[0.543, 0.15, 0.15],
[0.551, 0.169, 0.155],
[0.743, 0.187, 0.191],
[0.458, 0.21, 0.165],
[0.424, 0.132, 0.104],
[0.712, 0.287, 0.242],
[0.688, 0.238, 0.209],
[1.05, 0.464, 0.421],
[0.365, 0.064, 0.061],
[1.765, 0.351, 0.31],
[1.949, 0.35, 0.306],
[2.367, 0.393, 0.348],
[3.984, 0.941, 0.948],
[0.641, 0.131, 0.132],
[0.426, 0.129, 0.127],
[0.747, 0.127, 0.143],
[1.511, 0.339, 0.313],
[2.257, 2.022, 1.78],
[0.389, 0.104, 0.102],
[0.677, 0.179, 0.172],
[1, 0.196, 0.181],
[1.203, 0.853, 0.753],
[1.728, 0.502, 0.538],
[2.017, 0.539, 0.515],
[0.431, 0.115, 0.101],
[0.501, 0.119, 0.126],
[0.374, 0.104, 0.099],
[0.495, 0.083, 0.09],
[0.665, 0.171, 0.195],
[0.347, 0.078, 0.07],
[0.384, 0.064, 0.064],
[0.32, 0.058, 0.057]
]
}

Loading