-
Notifications
You must be signed in to change notification settings - Fork 190
docs: sync built-in nodes documentation (weekly update) #1340
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -13,14 +13,14 @@ This node constructs a structured JSON prompt specifically formatted for the Ide | |
| | Parameter | Description | Data Type | Required | Range | | ||
| |-----------|-------------|-----------|----------|-------| | ||
| | `element` | Prompt elements from the node Create Bounding Boxes. | ARRAY | Yes | - | | ||
| | `high_level_description` | Optional description of the image in one or two sentences. Strongly recommended for better results. (default: empty) | STRING | No | - | | ||
| | `background` | Description of the image background or environment. Providing a value is strongly recommended – the node will run with an empty string but results may be unpredictable. (default: empty) | STRING | No | - | | ||
| | `high_level_description` | Optional description of the image in one or two sentences. Strongly recommended. (default: empty) | STRING | No | - | | ||
| | `background` | Mandatory description of the image background or environment. Providing a value is strongly recommended – the node will run with an empty string but results may be unpredictable. (default: empty) | STRING | No | - | | ||
| | `style` | The visual style category for the generated image. Select one of the options. (default: "none") | COMBO | Yes | `"none"`<br />`"photo"`<br />`"art_style"` | | ||
| | `photo` | Camera or lens details for photographic outputs (e.g. 35mm, f/1.4, bokeh). Only available when `style` is set to "photo". (default: empty) | STRING | No | - | | ||
| | `art_style` | Art style description (e.g. flat vector illustration, bold outlines). Only available when `style` is set to "art_style". (default: empty) | STRING | No | - | | ||
| | `aesthetics` | Aesthetic keywords (e.g. moody, cinematic, desaturated). Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
| | `lighting` | Lighting description (e.g. golden hour, rim light, dramatic shadows). Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
| | `medium` | Medium type (e.g. photograph, illustration, 3d_render, painting, graphic_design). Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
| | `aesthetics` | Mandatory aesthetic keywords (e.g. moody, cinematic, desaturated). Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
| | `lighting` | Mandatory lighting description (e.g. golden hour, rim light, dramatic shadows). Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
| | `medium` | Mandatory medium type (e.g. photograph, illustration, 3d_render, painting, graphic_design). When style = photo, set to photograph. Providing a value is strongly recommended. (default: empty) | STRING | No | - | | ||
|
Comment on lines
+17
to
+23
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 🗄️ Data Integrity & Integration | 🟡 Minor | ⚡ Quick win Resolve the contradictory requiredness guidance. The table marks 🤖 Prompt for AI Agents |
||
| | `color_palette` | Hex color codes that steer the image's dominant colors. Up to 16 entries. | COLORS | No | - | | ||
|
|
||
| **Note:** When `style` is set to "photo", the `photo` input becomes available and you should usually set `medium` to "photograph". When `style` is set to "art_style", the `art_style` input becomes available. The `background`, `aesthetics`, `lighting`, and `medium` parameters have default empty strings but are considered mandatory for reliable image generation; providing values is strongly recommended. | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
📐 Maintainability & Code Quality | 🟡 Minor | ⚡ Quick win
Split the dash-joined clauses into two sentences.
The
backgrounddescription joins two independent clauses with a dash. Write:Providing a value is strongly recommended. The node will run with an empty string, but results may be unpredictable.No dash, less clash.As per coding guidelines: In English MDX, prefer short, direct sentences over stacked clauses joined by dashes.
🤖 Prompt for AI Agents
Source: Coding guidelines