I build software for the edge, mostly for Axis network cameras. My ACAPs let
cameras run things they were never designed to run:
VPN clients, media servers, and a self-contained event automation engine.
"The camera didn't say no."
Remote access to your cameras with no NVR, no port forwarding and no cloud.
| Project | What it does |
|---|---|
| Axis_Cam_Tailscale | Tailscale running natively on the camera. |
| Axis_Cam_ZeroTier | ZeroTier, for peer-to-peer virtual networks. |
| Axis_Cam_WireGuard | Plain WireGuard, for when you run your own server. |
Serve camera video in formats the camera does not offer out of the box.
| Project | What it does |
|---|---|
| Axis_Cam_MediaMTX | MediaMTX on the camera. RTSP, WebRTC, HLS and SRT. |
| Axis_Cam_go2rtc | go2rtc on the camera. Great with Home Assistant. |
| Project | What it does |
|---|---|
| Event-Engine-ACAP | If-this-then-that automation running entirely on the camera. Triggers, conditions, actions, MQTT, webhooks, schedules. |
| Axis-Switch-Manager | Central dashboard for monitoring and configuring Axis network switches. |
| telegraf-execd-axis-aoa | Telegraf plugin for AXIS Object Analytics counting data. |
| telegraf-execd-axis-airquality | Telegraf plugin for Axis air quality sensors. |
| acap_influxdb_data_collector | ACAP that ships device metrics and sensor data to InfluxDB. |
| Project | What it does | iOS App Store |
|---|---|---|
| ESPForge | Visual, browser-based ESPHome configurator. No YAML required. | |
| Homelab-Service-Monitor | Native iOS app for monitoring self-hosted services. 30+ integrations, widgets, alerts. | Homelab Service Monitor |
| Kenopsia | Powerful iOS music player that brings all your music together in one place. | Kenopsia |
| VW-Dash | Self-hosted dashboard for VW ID vehicles: charge state, trips, battery health. |
- YouTube: MoMakesThings
- Sponsor this work: GitHub Sponsors

