Skip to content

chore(main): release cachekit-core-ts 0.2.2 - #297

Open
cachekit-release-bot[bot] wants to merge 1 commit into
mainfrom
release-please--branches--main--components--cachekit-core-ts
Open

cachekit-release-bot[bot] wants to merge 1 commit into
mainfrom
release-please--branches--main--components--cachekit-core-ts

Conversation

@cachekit-release-bot

@cachekit-release-bot cachekit-release-bot Bot commented Nov 1, 2026 •

Copy link
Copy Markdown
Contributor

🤖 I have created a release beep boop

0.2.2 (2026-11-16)

Performance Improvements

  • core: NAPI and wasm bindings read through retrieve_data (LAB-12132) (#323) (a78e74f)
  • deps: bump cachekit-core to 0.7.4 (LAB-12129) (#289) (ac259b5)

This PR was generated with Release Please. See documentation.

@coderabbitai

coderabbitai Bot commented Nov 1, 2026 •

Copy link
Copy Markdown

Important

Review skipped

Bot user detected.

To trigger a single review, invoke the @coderabbitai review command.

Run configuration

You can disable this status message by setting the reviews.review_status to false in the CodeRabbit configuration file.

Use the checkbox below for a quick retry:

  • Trigger review
  • Autofix · Keep fixing CodeRabbit findings and required CI, and resolving merge conflicts

Thanks for using CodeRabbit! It's free for OSS, and your support helps us grow. If you like it, consider giving us a shout-out.

Share

@codecov

codecov Bot commented Nov 1, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.

📢 Thoughts on this report? Let us know!

@cachekit-release-bot
cachekit-release-bot Bot force-pushed the release-please--branches--main--components--cachekit-core-ts branch from f0c07d5 to 08a2bb1 Compare November 2, 2026 02:15
@github-actions

github-actions Bot commented Nov 2, 2026 •

Copy link
Copy Markdown

Instruction counts: PASS

Head 2e601f3 against base this PR with packages/cachekit-core-ts at cachekit-core-ts-v0.2.1 (f8f9806), last release, Node v24.22.2, valgrind-3.26.0. Instructions per op on the main thread (bench:ir --compare); median of the repeats, A/A = (max − min) / median. A workload fails above +2.00% and warns above +1.00% (its own threshold: plaintext-set-1mb at +10.00%, napi-encrypted at +4.00%, warning at half); an A/A over 0.40% reads INCONCLUSIVE.

workload base Ir/op head Ir/op delta A/A base / head verdict
plaintext-set-64b 44,105 43,051 -2.39% 0.00% / 0.00% improved
plaintext-set-64b-metrics 49,328 48,248 -2.19% 0.02% / 0.01% improved
napi-envelope 46,771 43,456 -7.09% 0.00% / 0.00% improved
napi-envelope-40b 16,033 13,573 -15.34% 0.00% / 0.00% improved
secure-get-l1-hit 50,850 49,204 -3.24% 0.00% / 0.00% improved
secure-wrap-l1-hit-100b 58,707 57,061 -2.80% 0.00% / 0.00% improved
All 41 workloads: 6 improved, 35 ok
workload base Ir/op head Ir/op delta A/A base / head verdict
l1-get-hit 1,203 1,203 0.00% 0.00% / 0.00% ok
l1-set-at-capacity-1k 6,374 6,374 0.00% 0.00% / 0.00% ok
l1-set-at-capacity-10k 4,156 4,156 0.00% 0.00% / 0.00% ok
l1-set-at-capacity-100k 4,353 4,353 0.00% 0.00% / 0.00% ok
plaintext-set-1kb 220,960 219,649 -0.59% 0.00% / 0.00% ok
plaintext-set-10kb 1,849,040 1,849,016 -0.00% 0.00% / 0.00% ok
plaintext-set-100kb 18,087,892 18,087,799 -0.00% 0.00% / 0.00% ok
plaintext-set-64b 44,105 43,051 -2.39% 0.00% / 0.00% improved
plaintext-set-64b-metrics 49,328 48,248 -2.19% 0.02% / 0.01% improved
plaintext-set-1kb-metrics 225,646 224,273 -0.61% 0.03% / 0.00% ok
plaintext-set-1mb 178,109,457 178,091,120 -0.01% 0.00% / 0.00% ok
plaintext-set-containers 1,401,521 1,400,362 -0.08% 0.00% / 0.00% ok
keygen 12,356 12,356 0.00% 0.00% / 0.00% ok
keygen-1kb 276,271 276,266 -0.00% 0.00% / 0.00% ok
keygen-wasm 15,931 15,931 0.00% 0.00% / 0.00% ok
keygen-wasm-1kb 315,757 315,757 0.00% 0.00% / 0.00% ok
serializer-roundtrip 379,774 379,774 0.00% 0.00% / 0.00% ok
napi-envelope 46,771 43,456 -7.09% 0.00% / 0.00% improved
napi-envelope-40b 16,033 13,573 -15.34% 0.00% / 0.00% improved
napi-envelope-64kb 498,902 497,014 -0.38% 0.00% / 0.00% ok
wasm-envelope 56,264 56,264 0.00% 0.00% / 0.00% ok
wasm-envelope-40b 10,969 10,969 0.00% 0.01% / 0.00% ok
wasm-envelope-64kb 901,818 901,835 +0.00% 0.00% / 0.00% ok
napi-encrypted 44,421 44,418 -0.01% 0.00% / 0.00% ok
napi-encrypted-64kb 850,216 850,220 +0.00% 0.00% / 0.00% ok
wasm-encrypted 324,812 324,812 0.00% 0.01% / 0.01% ok
wasm-encrypted-64kb 32,108,192 32,108,181 -0.00% 0.00% / 0.00% ok
secure-set-get 488,538 484,872 -0.75% 0.00% / 0.00% ok
secure-set-100b 73,104 72,175 -1.27% 0.00% / 0.00% ok
get-l1-hit 2,112 2,112 0.00% 0.00% / 0.00% ok
secure-get-l1-hit 50,850 49,204 -3.24% 0.00% / 0.00% improved
wrap-l1-hit 17,021 17,021 0.00% 0.00% / 0.00% ok
wrap-l1-hit-metrics 16,977 16,977 0.00% 0.00% / 0.00% ok
get-l2-hit-metrics 236,704 234,489 -0.94% 0.01% / 0.00% ok
get-l2-hit-l1-metrics 243,310 241,162 -0.88% 0.00% / 0.01% ok
secure-wrap-l1-hit-100b 58,707 57,061 -2.80% 0.00% / 0.00% improved
secure-wrap-l1-hit-10kb 1,518,144 1,516,425 -0.11% 0.00% / 0.00% ok
secure-wrap-l1-hit-1mb 238,788,891 238,779,687 -0.00% 0.05% / 0.05% ok
wrap-l1-hit-cachekitio 17,046 17,047 +0.01% 0.00% / 0.00% ok
wrap-l1-hit-int-cachekitio 2,363 2,363 0.00% 0.00% / 0.00% ok
wrap-l1-hit-int 2,352 2,352 0.00% 0.00% / 0.00% ok

Run log

@cachekit-release-bot
cachekit-release-bot Bot force-pushed the release-please--branches--main--components--cachekit-core-ts branch 5 times, most recently from 0d9c86f to ea5c36e Compare November 9, 2026 07:31
@cachekit-release-bot
cachekit-release-bot Bot force-pushed the release-please--branches--main--components--cachekit-core-ts branch from ea5c36e to e0d65cd Compare November 10, 2026 10:48
@cachekit-release-bot
cachekit-release-bot Bot force-pushed the release-please--branches--main--components--cachekit-core-ts branch from e0d65cd to 2e601f3 Compare November 16, 2026 03:20
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant