Skip to content

Use hermes-windows 0.0.0-2604.6001-5335deff#15982

Open
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff
Open

Use hermes-windows 0.0.0-2604.6001-5335deff#15982
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff

Conversation

@vmoroz
Copy link
Copy Markdown
Member

@vmoroz vmoroz commented Apr 10, 2026

Description

Type of Change

  • Dependencies (updating a dependency version)

Why

Update the Hermes engine NuGet package to pick up the latest Hermes build from the hermes-windows repo.

What

  • Updated HermesVersion in vnext/PropertySheets/JSEngine.props from 0.0.0-2512.22001-bc3d0ed7 to 0.0.0-2604.6001-5335deff
  • Regenerated all packages.lock.json files across the repo to reflect the new package version (32 files updated)

NuGet package: https://www.nuget.org/packages/Microsoft.JavaScript.Hermes/0.0.0-2604.6001-5335deff

Screenshots

N/A

Testing

  • Built vnext/ReactWindows-Desktop.sln (Debug|x64) successfully — all native projects compiled with no errors related to the Hermes update.

Changelog

Should this change be included in the release notes: no

Microsoft Reviewers: Open in CodeFlow

@vmoroz vmoroz requested review from a team as code owners April 10, 2026 21:15
@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 10, 2026

Performance Test Results

Branch: PR/use-hermes-0.0.0-2604.6001-5335deff
Commit: bfb942e9
Time: 2026-04-20T17:32:57.719Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.10ms 5.00ms ±0.74ms 1 +0.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 11.40ms 11.00ms ±2.46ms 2 +4.8%
SectionList with-3-sections-15-items 5.20ms 5.00ms ±1.03ms 1 -9.1%
SectionList with-5-sections-50-items 5.30ms 5.00ms ±0.67ms 1 -16.7%
SectionList with-10-sections-200-items 5.60ms 5.00ms ±0.97ms 1 -9.1%
SectionList with-20-sections-200-items 4.90ms 5.00ms ±1.29ms 1 +0.0%
SectionList with-section-separator 2.20ms 2.00ms ±1.40ms 1 +0.0%
SectionList with-item-separator 2.40ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-header-footer 2.10ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-section-footer 1.40ms 1.00ms ±0.52ms 1 -50.0%
SectionList with-sticky-section-headers 1.80ms 2.00ms ±0.92ms 1 +0.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 2.20ms 2.00ms ±1.40ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.90ms 4.50ms ±1.52ms 1 +12.5%
FlatList unmount 0.30ms 0.00ms ±0.48ms 0 +0.0%
FlatList rerender 10.80ms 10.00ms ±2.30ms 2 +11.1%
FlatList with-10-items 5.10ms 5.00ms ±1.10ms 1 +25.0%
FlatList with-100-items 4.50ms 4.50ms ±0.53ms 1 -10.0%
FlatList with-500-items 4.60ms 5.00ms ±0.84ms 1 +25.0%
FlatList with-1000-items 4.40ms 4.00ms ±0.52ms 1 +0.0%
FlatList horizontal 4.50ms 4.00ms ±1.78ms 1 -20.0%
FlatList with-separator 1.70ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-header-footer 1.40ms 1.00ms ±0.52ms 1 -50.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 1.60ms 1.00ms ±0.97ms 1 +0.0%
FlatList inverted 1.40ms 1.00ms ±0.52ms 1 -33.3%
FlatList with-num-columns 3.40ms 3.00ms ±1.65ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.00ms 1.00ms ±0.47ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity disabled 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableOpacity with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-hit-slop 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-delay 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.00ms ±0.71ms 1 +0.0%
TouchableOpacity multiple-10 5.60ms 5.00ms ±1.40ms 1 -16.7%
TouchableOpacity multiple-50 25.80ms 25.00ms ±2.93ms 1 -13.8%
TouchableOpacity multiple-100 41.00ms 45.00ms ±13.01ms 1 -10.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.53ms 3.00ms ±1.30ms 1 -25.0%
ScrollView children-100 16.73ms 16.00ms ±2.15ms 1 +0.0%
ScrollView horizontal 3.20ms 3.00ms ±0.63ms 1 -25.0%
ScrollView sticky-headers 3.20ms 3.00ms ±1.48ms 1 +0.0%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 20.20ms 19.00ms ±2.96ms 1 +0.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.70ms 1.00ms ±0.48ms 1 +100.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight with-hit-slop 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.47ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.80ms 2.50ms ±1.23ms 1 -16.7%
TouchableHighlight multiple-touchables-50 13.50ms 13.00ms ±1.72ms 1 +4.0%
TouchableHighlight multiple-touchables-100 24.70ms 24.50ms ±4.06ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Pressable with-style-function 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.50ms 0.50ms ±0.53ms 1 -50.0%
Pressable multiple-10 3.07ms 3.00ms ±0.26ms 1 +0.0%
Pressable multiple-50 16.40ms 16.00ms ±2.32ms 1 +14.3%
Pressable multiple-100 16.53ms 12.00ms ±10.01ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal rich-content 1.60ms 1.50ms ±0.70ms 1 -25.0%
Modal with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.40ms 0.00ms ±0.97ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 4.00ms 4.00ms ±1.20ms 1 +33.3%
Image multiple-100 8.40ms 8.00ms ±1.30ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
ActivityIndicator multiple-50 3.73ms 3.00ms ±1.10ms 1 -25.0%
ActivityIndicator multiple-100 8.00ms 8.00ms ±0.85ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 1.60ms 2.00ms ±0.51ms 1 +0.0%
Switch multiple-50 9.40ms 8.00ms ±2.61ms 1 -11.1%
Switch multiple-100 18.13ms 17.00ms ±2.72ms 1 +6.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.50ms 1.00ms ±1.35ms 2 +0.0%
Button disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 5.67ms 5.00ms ±1.40ms 1 -16.7%
Button multiple-50 21.27ms 26.00ms ±8.10ms 1 -3.7%
Button multiple-100 25.20ms 18.00ms ±22.94ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput multiple-100 7.73ms 7.00ms ±0.96ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.47ms 3.00ms ±0.52ms 1 +0.0%
View nested-100 8.53ms 8.00ms ±2.20ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 16.73ms 10.00ms ±13.01ms 1 +0.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 8.80ms 9.00ms ±1.61ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.27ms 5.19ms ±0.76ms 1 -20.2%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.99ms 4.87ms ±0.52ms 1 -47.3%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.55ms 1.48ms ±0.19ms 1 -29.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.79ms 1.75ms ±0.23ms 1 -44.3%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.62ms 1.53ms ±0.24ms 1 -39.2%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 2.88ms 2.79ms ±0.20ms 1 -31.0%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.13ms 1.12ms ±0.05ms 1 -54.8%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 1.82ms 1.78ms ±0.13ms 1 -56.4%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.29ms 1.23ms ±0.30ms 1 -29.3%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.01ms 1.93ms ±0.30ms 1 -25.6%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.02ms 0.99ms ±0.17ms 1 -19.1%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.76ms 1.68ms ±0.24ms 1 -25.5%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.09ms 1.05ms ±0.10ms 1 -26.3%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.19ms 1.14ms ±0.17ms 1 -34.5%

@vmoroz vmoroz force-pushed the PR/use-hermes-0.0.0-2604.6001-5335deff branch from 1a31db6 to 6af54b3 Compare April 20, 2026 16:59
@vmoroz vmoroz changed the title Use hermes-windows 0.0.0 2604.6001 5335deff Use hermes-windows 0.0.0-2604.6001-5335deff Apr 20, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants